President of Earth
Number | Name | Term | Party | Election | Vice President |
---|---|---|---|---|---|
1 | Fxjkhr (Overthrown) | 2110-2158 | X Party | 2110-2114-2118-2122-2126-2130-2134-2138-2142-2146-2150-2154-2158 | Boris Prokhorov (2110-2117) TBD |
2 | Peter Wiggin | 2158-2184 | Galactic Republic of Earth Party, Later | ||
3 | Jonathan Archer | 2184-2192 | |||
4 | Anita Goyle | 2192-2208 | |||
5 | Alan Bradley | 2208-2228 | |||
6 | Hangelg Ewin | 2228-2240 | |||
7 | Elizabeth Levy | 2240-2252 | |||
8 | Luis Santiago (Assassinated) | 2252-2259 | |||
9 | Morgan Clark (Committed Suicide) | 2259-2262 | |||
10 | Thomas Lindberg | 2262-2276 | |||
11 | Newille Staedart | 2276-2292 | |||
12 | T´Sung (Flee to New Earth) | 2292-2308 |
President of Earth (Galactic Republic)
Number | Name | Term | Party | Election | Vice President |
---|---|---|---|---|---|
13 | Aenikk Okeg | 2400-2416 | |||
14 | Alcuzan | 2416-2448 | |||
15 | Buck Rogers | 2448-2472 | |||
16 | Jade Forrest | 2472-2484 | |||
17 | Shelby Forthright | 2484-2500 | |||
18 | Dwayne Camacho | 2500-2508 | |||
19 | Joe Bauers | 2508-2520 | |||
20 | Mustapha Mond (Killed by alien invaders) | 2520-2542 | |||
21 | Terrence Hood | 2542-2553 | |||
22 | Ruth Charet | 2553-2568 | |||
23 | John Winston Hammer (Overthrown) | 2568-2610 | |||
24 | Nathaniel Richards (Died in office) | 2610-2650 | |||
25 | Lord Marshal Benjamin Richard (Overthrown) | 2650-2670 | |||
26 | Dick Riddick | 2670-2675 | 2670-2674 | ||
27 | Willem Hauer | 2676-2720 | |||
28 | George Trump II | 2720-2760 | |||
29 | George Trump III | 2760-2775 |
President of Earth (Galactic Republic)
Number | Name | Term | Party | Election | Vice President |
---|---|---|---|---|---|
30 | George Washingtron | 2783-2796 | George Washingtron Party | 2788-2789 | |
31 | John Adamson | 2796-2800 | National Federalist | ||
32 | Thomas Atkinson | 2800-2808 | Trade Federation Party | ||
33 | James Jeff Hamilton | 2808-2816 | Trade Federation Party | ||
34 | James Moore | 2816-2824 | Trade Federation Party | ||
35 | John Quincy Adding Machine | 2824-2828 | Trade Federation Party, later Nixonian Conserative | ||
36 | Andrew Jack Clinton | 2828-2836 | Tastycrats | ||
37 | Martin Van Hickenlooper | 2836-2840 | Tastycrats | ||
38 | Bill Henry Harrison Ford | 2840-2841 | Corellian-Earthican Whig | ||
39 | John Antilles | 2841-2844 | Corellian-Earthican Whig | ||
40 | James Polkovniku | 2844-2848 | Tastycrats | ||
41 | Joel Zackin Taylor | 2848-2850 | Corellian-Earthican Whig | ||
42 | Milhouse Fillmore | 2850-2852 | Corellian-Earthican Whig | ||
43 | Frank Pierce | 2852-2856 | Tastycrats | ||
44 | Chad James Buchanan | 2856-2860 | Tastycrats | ||
45 | Daniel Lewis Lincoln (Killed by Sith) | 2860-2865 | Fingerlicans |
Galactic Emperor of Earth
President of Earth (New Republic)
Number | Name | Term | Party | Election | Vice President |
---|---|---|---|---|---|
46 | Harry S Trautman | 2945-2952 | Tastycrats | ||
47 | David J Eisenhower | 2952-2960 | Fingerlicans | ||
48 | Joe Poopenmeyer (Killed by Imperial Remnant) | 2960-2963 | Tastycrats | ||
49 | Woddy Johnson | 2963-2978 | Tastycrats | ||
50 | Richard Von Nixon (Resign) | 2978-2974 | Fingerlicans | ||
51 | Jack Ford | 2974-2976 | Fingerlicans | 2974-2976 | |
52 | Carl James Carter | 2976-2980 | Tastycrats | 2976-2980 | |
53 | Donald Regan Davis | 2980-2989 | Fingerlicans | 2980-2984 | George Hubert Skywalker Jackson |
54 | George Hubert Skywalker Jackson | 2989-2992 | Fingerlicans | 2989 | |
55 | Bill McNeal (Killed by Lrrr) | 2992-3000 | Tastycrats | 2992-2996 | Jack Johnson |
Number | Name | Term | Party | Election | Vice President |
---|---|---|---|---|---|
56 | Jack Johnson | 3000 | Tastycrats | None | TBA |
57 | Richard Nixon´s Head | 3000-3010 | Independent | 3000-3004-3008 | Headless Body of Spiro Agnew |
58 | Lrrr | 3010 | Independent | None | TBA |
59 | Richard Nixon´s Head | 3010-Present | Independent | 3012-3016-3020-3024 | Headless Body of Spiro Agnew |